<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.uflexltd-packaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uflexltd-packaging.com</link>
	<description>Uflexltd Packaging</description>
	<lastBuildDate>Thu, 18 Apr 2013 05:40:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Packaging Trends to Look Forward in 2013</title>
		<link>http://www.uflexltd-packaging.com/packaging-trends-2013/</link>
		<comments>http://www.uflexltd-packaging.com/packaging-trends-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[Flexible Packaging Industry]]></category>
		<category><![CDATA[Packaged Food Industry]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Bio-Based Plastics]]></category>
		<category><![CDATA[flexible packaging industry]]></category>
		<category><![CDATA[packaging industry]]></category>
		<category><![CDATA[Retail Ready Packaging (RRP)]]></category>
		<category><![CDATA[Smart Packaging]]></category>
		<category><![CDATA[Stand-up Pouches]]></category>
		<category><![CDATA[Uflex]]></category>
		<category><![CDATA[Uflex Ltd.]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=526</guid>
		<description><![CDATA[Last year had been a good one for the global flexible packaging industry. Emerging markets in Asia and Latin America led to a strong resurgence after the global recession, and it is projected that flexible packaging will be a $100 billion industry by 2016. This year, packaging industry players are looking forward to new efficiencies]]></description>
			<content:encoded><![CDATA[<p>Last year had been a good one for the global flexible packaging industry. Emerging markets in Asia and Latin America led to a strong resurgence after the global recession, and it is projected that flexible packaging will be a $100 billion industry by 2016.</p>
<p>This year, packaging industry players are looking forward to new efficiencies and economies of structure. Reorganizations, consolidations, lean manufacturing and sustainability are some of the measures they consider to tackle the current situation. Apart from this, flexible packaging industry is heavily relying on other areas such as performance metrics and looking more stringently at project proposals.</p>
<p><strong>Here we will discuss packaging trends to watch closely in 2013:</strong></p>
<p><strong>Smart Packaging:</strong> With changing lifestyles and consumers being more demanding, active and intelligent packaging focus more on consumer benefits such as food quality and safety, freshness and information rather than  specific retailer and manufacturer driven benefits.</p>
<p><strong>Bio-Based Plastics:</strong> Recyclable PET made from renewable resource is projected to offer significant growth potential in long term. Hence the corporations involved in the soft drink industry, are investing heavily in the development of this material.</p>
<p><strong>Stand-up Pouches: </strong>Bottles and cans have become the things of past. Stand-up pouches are preferred more because of their flexibility, sustainability and convenience. They are one of the most innovative marketing approaches to stimulate the sales of a stagnant brand.</p>
<p><strong>Retail Ready Packaging (RRP)</strong>, a method of packaging to make the products easier for the retailers to stock, continues to gain traction in North America more and more retailers have started to consider implementation, and others broaden the scope of existing initiatives into additional categories.</p>
<p><strong>Social Media’s Role in Packaging:</strong> Marketing strategies are changing and internet continues to revolutionize how we find, buy, sell, and interact with brands and their products or services. While traditional marketing focused on pushing messages out, nowadays, it&#8217;s more about getting found by customers. Hence, market players need to provide value and earning customer loyalty instead of simply conveying message to the consumers and hoping it will stick.</p>
<p>Along with this, packaging industry professionals must not ignore the consumer voice. Studying consumer culture will always reveal packaging trends and labeling needs in future. Considering the lifestyle changes and economic growth, Uflex Ltd. always follows a strategy with innovation, proximity to customers to provide better services and quick deliveries and focus on operational excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/packaging-trends-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 players of Uflex Khelo Dilli programme selected for Asian Games 2014</title>
		<link>http://www.uflexltd-packaging.com/4-players-of-uflex-khelo-dilli-programme-selected-for-asian-games-2014-2/</link>
		<comments>http://www.uflexltd-packaging.com/4-players-of-uflex-khelo-dilli-programme-selected-for-asian-games-2014-2/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Asian Games 2014]]></category>
		<category><![CDATA[Khelo Dilli]]></category>
		<category><![CDATA[Uflex]]></category>
		<category><![CDATA[Uflex Khelo Dilli]]></category>
		<category><![CDATA[Uflex Ltd.]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uflexltd-packaging.com/wp-content/uploads/2013/04/DainikBhaskar-02-Apr-2013-Noida.jpg"><img class="aligncenter size-large wp-image-522" title="DainikBhaskar-02-Apr-2013-Noida" src="http://www.uflexltd-packaging.com/wp-content/uploads/2013/04/DainikBhaskar-02-Apr-2013-Noida-567x1024.jpg" alt="" width="567" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/4-players-of-uflex-khelo-dilli-programme-selected-for-asian-games-2014-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Players of Uflex Khelo Dilli Programme Selected for Asian Games 2014</title>
		<link>http://www.uflexltd-packaging.com/4-players-of-uflex-khelo-dilli-programme-selected-for-asian-games-2014/</link>
		<comments>http://www.uflexltd-packaging.com/4-players-of-uflex-khelo-dilli-programme-selected-for-asian-games-2014/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Asian Games]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Uflex]]></category>
		<category><![CDATA[Uflex Khelo Dilli]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=517</guid>
		<description><![CDATA[Players selected for the second and final camp of Sepak Takraw (kick volleyball) Game Players registered with Stairs sports center at  Majnu Ka Tilla as a part  of Uflex Khelo Dilli  programme Mr. Ashok Chaturvedi, Chairman and M.D. of Uflex Ltd. felicitates players New Delhi, March 28, 2013: Four young and talented Sepak Takraw (kick]]></description>
			<content:encoded><![CDATA[<ul>
<li>Players selected for the second and final camp of Sepak Takraw (kick volleyball) Game</li>
<li>Players registered with Stairs sports center at  Majnu Ka Tilla as a part  of Uflex Khelo Dilli  programme</li>
<li>Mr. Ashok Chaturvedi, Chairman and M.D. of Uflex Ltd. felicitates players</li>
</ul>
<p><strong>New Delhi, March 28, 2013:</strong> Four young and talented Sepak Takraw (kick volleyball) players who have been selected for the second and final camp of the game in the Asian Game 2014, were accorded a warm felicitation by Mr. Ashok Chaturvedi, Chairman and MD of Uflex Ltd. India’s largest flexible packaging company. The players are registered with the Uflex Khelo Dilli  programme- a philanthropic endeavor jointly undertaken by Stairs, an NGO working towards sports, education &amp; health for underprivileged children and Uflex Ltd.</p>
<p>Congratulating  the players, <strong>Mr. Ashok Chaturvedi, Chairman and M.D. of UFLEX Ltd said</strong>, “We would like to offer our warmest congratulations to all the four players and wish them luck in all future endeavours. India has a vast pool of sports talent, and the need is to tap this talent at the right time and provide them with the right training and facilities. Our association with Stairs represents an extension of our social commitment to bring about a positive change in the life of underprivileged youth of the society by providing them opportunities and a platform to showcase their talent.”</p>
<p>“We congratulate all the players selected for the Asian Games and would like to extend continued support to them. We are extremely happy with the response we are receiving for Uflex Khelo Dilli. The programme has created an atmosphere of participation, co-operation and team spirit amongst youth and encouraged more and more children to join”, said <strong>Mr. Siddhartha Upadhyay, Founder and Secretary General, Stairs</strong> .</p>
<p>Uflex Khelo Dilli aims to provide free of cost &#8211; space, infrastructure and sports equipment to the less fortunate children of our society, to play. More than 5000 underprivileged children are regularly playing at 28 different sports centers run by Stairs and funded by Uflex Ltd., across Delhi. These centres have emerged as a hub of recreation for children from low economic background and ignited a passion for playing in others as evident from an increasing number of children getting enrolled at these centres.</p>
<p>Apart from Khelo Dilli, Uflex Ltd. has also adopted cricket initiatives of Stairs, namely, Uflex Stairs Cricket Championship and Uflex Stairs Cricket Scholarship. Uflex Ltd. supports Stairs in running cricket training academies, providing sports scholarship and sports gear to the underprivileged children. Since 2011, 72 talented children have been granted the Uflex Stairs Cricket Scholarship and are being training at accredited cricket centres in Delhi.</p>
<p>Since inception, Stairs has actively worked towards the upliftment of the less fortunate children mainly through the field of sports. The sporting initiatives of Stairs aim to provide a platform to these children to hone their skills and showcase their talent through sports camps. Stairs understands the amount of talent that exists among these children and believes in creating opportunities so that their talent is rightly tapped and nurtured. Talented children are chosen from these camps and provided coaching, sports scholarship and sports gear.</p>
<p>Some of the students who identified by Stairs are already doing well at the national level and are earning laurels for their states. Stairs also organizes sports camps at regular intervals to promote youth talent.</p>
<p><strong>About Stairs:</strong></p>
<p>Stairs (<a href="http://www.stairs.org.in/">www.stairs.org.in</a>) is a non-profit organization working in the field of development of underprivileged youth through channelization of their energies in sports and education. Since its inception in 2005, Stairs has worked for the upliftment of the less fortunate children mainly through the field of sports. The sporting initiatives undertaken by Stairs provide a platform to these children to hone their skills and showcase their talent through sports camps. Stairs understands the amount of talent that exists among these children and believes in creating opportunities to tap and nurture their talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/4-players-of-uflex-khelo-dilli-programme-selected-for-asian-games-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Packaging Designs – Drivers to Grab Buyer’s Attention</title>
		<link>http://www.uflexltd-packaging.com/effective-packaging-designs-drivers-to-grab-buyers-attention/</link>
		<comments>http://www.uflexltd-packaging.com/effective-packaging-designs-drivers-to-grab-buyers-attention/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[Packaged Food Industry]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Flexible Packaging Challenges]]></category>
		<category><![CDATA[flexible packaging company]]></category>
		<category><![CDATA[flexible packaging films]]></category>
		<category><![CDATA[flexible packaging industry]]></category>
		<category><![CDATA[flexible packaging products]]></category>
		<category><![CDATA[flexible packaging sector]]></category>
		<category><![CDATA[flexible packaging solutions]]></category>
		<category><![CDATA[Uflex]]></category>
		<category><![CDATA[Uflex Ltd.]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=512</guid>
		<description><![CDATA[While choosing one product over another, packaging design of the product influences buyers’ decision far more than you realize. Packaging designs not only influence the purchase decisions made at the point-of-sale but can give your product a unique edge to stand out from the rest. So,marketing companies who want to reach out to the masses]]></description>
			<content:encoded><![CDATA[<p>While choosing one product over another, packaging design of the product influences buyers’ decision far more than you realize. Packaging designs not only influence the purchase decisions made at the point-of-sale but can give your product a unique edge to stand out from the rest.</p>
<p>So,marketing companies who want to reach out to the masses must keep in mind that along with appealing designs, it’s also vital to ensure that you’re conveying the necessary information about the contents and quality of the product, while triggering the desired emotion in your customer.</p>
<p>Here we will discuss some “rules of success” that flexible packaging industry can follow when creating something revolutionary:</p>
<p><strong>1. Stand out, be visible:</strong> Packaging industry players’ number-one responsibility is to get the product noticed. Making your place amongst thousands of products requires boldly different approaches. You’ll never know about your true sales potential if you don’t work on your packaging to grab buyer’s attention.</p>
<p><strong>2. Be very clear in your message:</strong> Shoppers often get attracted toward packaging that presents the most pertinent information in the most prominent and organized fashion. Hence, brands that design with respect for hierarchy are positioned to appeal to shoppers who just want to grab and go.</p>
<p><strong>3. Highlight your product’s unique features:</strong> Although every brand brags they are different from the others, but most differentiation is hardly noticeable or meaningful. Hence, it is necessary to pursue differentiation that matters to shoppers in that particular category. With so few slots available at high-volume retailers, you can’t afford to be replaceable.</p>
<p><strong>4. Clarify your value proposition:</strong> A clear picture of how you want buyers to perceive your product in terms of segmentation can go a long way towards informing not only the overall tone, but also the minute details of your packaging. Just because you think your product is premium doesn’t mean the shoppers also see it that way. The shopper is deciding the value of your brand based on how your product compares with all the other packages on the shelf next to it.</p>
<p><strong>5. Understand purchase drivers:</strong> Have you ever given a thought to what drives your customers to your product? Are shoppers choosing a product in your category based on perceived quality or are they looking for specific health-benefit callouts? Are they weary of certain ingredients or do awards influence their purchase decision? Do they shop by flavor, or by variety? Keeping these factors in mind can help you design a strategy on what you feature, and how you feature it, on your packaging.</p>
<p>Retailers and consumers are becoming aware of the environmental impact of packaging. Hence it would be worth mentioning, that designing for sustainability can actually help drive shelf impact and drive a sale.  Uflex Ltd., India’s largest flexible packaging company are very particular on how the packaging measures up.  As socio-cultural trends evolve, Uflex keep consumers’ perception in mind during packaging design process to identify what resonates with them and what doesn’t as these are the keys to creating successful packaging and gaining alignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/effective-packaging-designs-drivers-to-grab-buyers-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uflex Eyes $2 bn Revenue by FY 15</title>
		<link>http://www.uflexltd-packaging.com/uflex-eyes-2-bn-revenue-by-fy-15/</link>
		<comments>http://www.uflexltd-packaging.com/uflex-eyes-2-bn-revenue-by-fy-15/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 06:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[Industrial Goods and Services]]></category>
		<category><![CDATA[Packaged Food Industry]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[flexible packaging industry]]></category>
		<category><![CDATA[packaging in India]]></category>
		<category><![CDATA[Uflex]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uflexltd-packaging.com/wp-content/uploads/2013/03/Tribune-11-Mar-2013-Chandigarh.jpg"><img class="aligncenter size-large wp-image-509" title="Tribune-11-Mar-2013-Chandigarh" src="http://www.uflexltd-packaging.com/wp-content/uploads/2013/03/Tribune-11-Mar-2013-Chandigarh-425x1024.jpg" alt="" width="425" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/uflex-eyes-2-bn-revenue-by-fy-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Bytes 2013-14</title>
		<link>http://www.uflexltd-packaging.com/budget-bytes-2013-14/</link>
		<comments>http://www.uflexltd-packaging.com/budget-bytes-2013-14/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[Packaged Food Industry]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget 2013-2014]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uflex]]></category>
		<category><![CDATA[Uflex Ltd.]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uflexltd-packaging.com/wp-content/uploads/2013/02/FinancialWorld-25-Feb-2013-Delhi1.jpg"><img class="aligncenter size-large wp-image-505" title="FinancialWorld-25-Feb-2013-Delhi" src="http://www.uflexltd-packaging.com/wp-content/uploads/2013/02/FinancialWorld-25-Feb-2013-Delhi1-416x1024.jpg" alt="" width="416" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/budget-bytes-2013-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Packaging Industry Expected to Become the Fourth Largest Global Market</title>
		<link>http://www.uflexltd-packaging.com/indian-packaging-industry-expected-to-become-the-fourth-largest-global-market/</link>
		<comments>http://www.uflexltd-packaging.com/indian-packaging-industry-expected-to-become-the-fourth-largest-global-market/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 04:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[Industrial Goods and Services]]></category>
		<category><![CDATA[Packaged Food Industry]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[flexible packaging company]]></category>
		<category><![CDATA[Indian packaging industry]]></category>
		<category><![CDATA[Uflex Ltd.]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=492</guid>
		<description><![CDATA[Packaging Industry plays a crucial role, adding value to the various manufacturing sectors including agriculture and FMCG segments. In recent times, with changing consumer preferences, the packaging industry has faced numerous challenges and adopted various upgraded technologies such as aseptic packaging, retort packaging and biodegradable packaging to enhance the shelf life of food products. As]]></description>
			<content:encoded><![CDATA[<p>Packaging Industry plays a crucial role, adding value to the various manufacturing sectors including agriculture and FMCG segments. In recent times, with changing consumer preferences, the packaging industry has faced numerous challenges and adopted various upgraded technologies such as aseptic packaging, retort packaging and biodegradable packaging to enhance the shelf life of food products.</p>
<p>As per a recent report by Indian Institute of Packaging (IIP), Indian packaging industry is expected to grow at a compounded annual growth rate of 12.3 percent over the next 4 to 5 years. There are roughly 22,000 packaging companies in the country &#8211; from raw material manufacturers to machinery suppliers to ancillary material and nearly 85 percent of them are MSMEs.</p>
<p>“With sales of USD 24.6 billion, India was the 6th largest packaging market in the world in 2011. However, in next few years, it is expected to grow at CAGR of 12.3 percent that will make it the 4th largest global market in packaging industry, with sales of USD 42.7 billion,” said D Purandeswari, Union Minister of State for Commerce during Indiapack-2013 exhibition.</p>
<p>India&#8217;s per capita consumption of packaging is only 4.3 kg per person per annum, as against Germany&#8217;s 42 kg and China&#8217;s 20 kg, which is very low as compared to the global standards. This presents a huge scope for innovation, entrepreneurship as well as logistical advancements for industry’s key players to take initiatives needed to convert the large unpacked commodities into processed and packed and well-presented commodities.</p>
<p>Given the rate at which the Indian packaging sector is growing, country’s largest flexible packaging company Uflex Ltd., is gearing up with innovative packaging ideas and a host of value added packaging materials and sophisticated products for the market. The packaging giant is expecting a 30% growth in the revenue this year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/indian-packaging-industry-expected-to-become-the-fourth-largest-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFLEX Ltd Q3 FY 2013 Net Revenue Up 15% at Rs. 1295 crores</title>
		<link>http://www.uflexltd-packaging.com/uflex-ltd-q3-fy-2013-net-revenue-up-15-at-rs-1295-crores/</link>
		<comments>http://www.uflexltd-packaging.com/uflex-ltd-q3-fy-2013-net-revenue-up-15-at-rs-1295-crores/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[Packaged Food Industry]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[flexible packaging company]]></category>
		<category><![CDATA[flexible packaging films]]></category>
		<category><![CDATA[flexible packaging industry]]></category>
		<category><![CDATA[flexible packaging solutions]]></category>
		<category><![CDATA[food packaging industry]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[Uflex Ltd.]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=485</guid>
		<description><![CDATA[New Delhi:- Uflex Ltd, the Bombay Stock Exchange (UFLEX: 500148) and NSE listed, India&#8217;s largest flexible packaging company, has registered a growth of 15% in its consolidated revenue for the quarter ended December 31, 2012 at Rs. 1295 crore as against Rs. 1129  crore for the same period last year. Its consolidated net profit for]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:</strong>- Uflex Ltd, the Bombay Stock Exchange (UFLEX: 500148) and NSE listed, India&#8217;s largest flexible packaging company, has registered a growth of 15% in its consolidated revenue for the quarter ended December 31, 2012 at Rs. 1295 crore as against Rs. 1129  crore for the same period last year. Its consolidated net profit for the Dec. quarter of FY 2013 stood lower at Rs. 36 crore, against Rs. 51 crore for the same period last year.</p>
<p>For the nine months period ended December 31, 2012, UFlex recorded lower net profit of Rs. 149 crore against Rs. 205 crore in the corresponding period last year, while net revenue of the company for the nine months ended Dec.. 31, 2012 stood higher by 19% at Rs. 3940 crore compared Rs. 3320 crore in the same period in previous fiscal.</p>
<p>The higher revenue growth is attributed to new capacity expansion globally and increased uptake of innovative flexible packaging solutions offered by the company across sectors. Uflex completed the expansion in Poland successfully during July, 2012 and in Kentucky, USA during January 2013. Collectively the two facilities involved investments of about $ 150 million.</p>
<p><strong>According to Mr. Ashok Chaturvedi, Chairman and M.D. of UFLEX Ltd,</strong> “The market conditions for the plastic film have been unfavourable during the current financial year, causing having downward pressure on prices &amp; margins thereof.  However, conditions have started showing some improvement from February, 2013 and there are hopes that it will show up better in the coming time.  We are quite confident that FY 2013-14 would witness far better results.</p>
<p>Our three pronged strategy of growth with Innovation, proximity to customers with focus on operational excellence and better quality &amp; quick service and deliveries to customers is the key to our success story that also reflects in the company’s top line growth. We will continue with our endeavors to become one of the largest packaging companies in the globe delivering value to our customers with best-in-class products and services; and incremental return on investments to investors.”</p>
<p>Uflex&#8217;s strong manufacturing base in India, Mexico, Dubai, Egypt, Poland and USA caters to global markets spanning USA, Canada, South America, UK, Europe, Russia, CIS countries, South Africa and other African countries, the Middle East and the South Asian Countries.</p>
<p><strong>Expansion Plans</strong></p>
<p>UFLEX’s agenda of global expansion and consolidation of its position as a truly Indian MNC (Multinational Corporation) is reinforced with its strategy of capacity expansion and adding manufacturing lines for various product categories across existing and newer locations to increase proximity to the markets, but also to bring broad portfolio of value added products to its clients at competitive price points.</p>
<p>The company offers its flexible packaging products and solutions globally to clients including Unilever, Pepsi, Wrigley, Procter &amp; Gamble, Colgate, Palmolive, Nestle, Gillette, Ranbaxy, Perfetti, Joyco, Monsanto, ITC, Godrej Pillsbury, Tata Tea, Hindustan Petroleum, Indian Oil, Britannia, Dabur, Haldiram, Wockhardt, HUL, Parle Biscuit, Birla 3M, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/uflex-ltd-q3-fy-2013-net-revenue-up-15-at-rs-1295-crores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Flexible Packaging Challenges</title>
		<link>http://www.uflexltd-packaging.com/overcoming-flexible-packaging-challenges/</link>
		<comments>http://www.uflexltd-packaging.com/overcoming-flexible-packaging-challenges/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 07:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[Packaged Food Industry]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Flexible Packaging Challenges]]></category>
		<category><![CDATA[flexible packaging films]]></category>
		<category><![CDATA[flexible packaging industry]]></category>
		<category><![CDATA[flexible packaging products]]></category>
		<category><![CDATA[flexible packaging sector]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=481</guid>
		<description><![CDATA[The players in the flexible packaging industry worldwide are increasingly coming up with innovative and effective flexible packaging products and solutions.  Through the development and utilization of flexible packaging films and continual innovations, the flexible packaging sector has been able to grow and evolve to adapt to the needs of products around the globe.  Due to]]></description>
			<content:encoded><![CDATA[<p>The players in the flexible packaging industry worldwide are increasingly coming up with innovative and effective flexible packaging products and solutions.  Through the development and utilization of flexible packaging films and continual innovations, the flexible packaging sector has been able to grow and evolve to adapt to the needs of products around the globe.  Due to flexible film’s many desirable characteristics, there has been a growing interest in flexible packaging.</p>
<p>Flexible packaging by nature is highly adaptable. The clever and solution driven designs that the packaging companies are coming up with, further drives the sustainability benefit of the products which they clothe. Flexible packaging help minimize food and packaging waste by offering appropriate portion sizes and re-closable packs.  The wide range of innovative flexible materials and new design concepts being introduced in this industry to minimize waste in terms of conservational and cost, attracts increasing number of customers.</p>
<p>The complex trait of flexible packaging facilitates for the perfect fit packaging solution by combining the beneficial attributes of different compounds. This results in the packaging solutions that ensures appropriate storage and use, is lightweight and reduces environmental impact during storage, distribution and transportation.  The introduction of thin foil layers creates an absolute barrier effect leading to remarkable benefits in the preservation of nutritional value and extension of shelf-life of packaged food products.  Similarly the flexible packaging solutions offered for liquids like juice, milk and other dairy products not only increases its shelf life but also saves the energy which would otherwise be needed for chilled or frozen transport and storage. Further, the flexible packaging light weight solutions have tremendous advantage over the rigid and relatively heavy containers.</p>
<p>Hence it would not be wrong to conclude that the greater functionality, higher machine speeds and sustainability advantages of flexible packaging over the rigid containers make it the popular choice among brand owners. With the flexible packaging industry competitors coming up with germinal solutions for the challenges in this sector, this industry is already oozing out amplitude of opportunities and demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/overcoming-flexible-packaging-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging firm Uflex’s US Unit to Start Operation This Month</title>
		<link>http://www.uflexltd-packaging.com/packaging-firm-uflexs-us-unit-to-start-operation-this-month/</link>
		<comments>http://www.uflexltd-packaging.com/packaging-firm-uflexs-us-unit-to-start-operation-this-month/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 09:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Flexible Packaging]]></category>
		<category><![CDATA[Industrial Goods and Services]]></category>
		<category><![CDATA[$80-million greenfield facility]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[packaging firm]]></category>
		<category><![CDATA[R K Jain]]></category>
		<category><![CDATA[Uflex Ltd.]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.uflexltd-packaging.com/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.uflexltd-packaging.com/wp-content/uploads/2013/01/TheHinduBusinessLine-06-Jan-2013-Delhi1.jpg"><img class="aligncenter  wp-image-477" title="TheHinduBusinessLine-06-Jan-2013-Delhi" src="http://www.uflexltd-packaging.com/wp-content/uploads/2013/01/TheHinduBusinessLine-06-Jan-2013-Delhi1.jpg" alt="" width="792" height="536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflexltd-packaging.com/packaging-firm-uflexs-us-unit-to-start-operation-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
